Services available in Clayton
Broadband Internet Plans
Get Connected With High Speed Broadband.
Pay bills, Email photos, surf the web, shop, play games, watch movies and so much more.
Enjoy these Features with Broadband from Northwest Communications.
- Unlimited High Speed Internet
- No Data Caps
- Free Spam & Virus Email Filtering
- Up to 5 Email Accounts
- Web Based Email Access
- Free Technical Support
- Wireless Routers Available ($5 per month)
DSL Broadband Internet
Download speed * | Upload Speed | Price per month | Consumer Broadband Label |
---|---|---|---|
6 Mb | 1 Mb | $34.95 | DSL 6 |
10 Mb | 1 Mb | $39.95 (where available) | DSL 10 |
15 Mb | 1 Mb | $44.95 (where available) | DSL 15 |
20 Mb | 1 Mb | $49.95 (where available) | DSL 20 |
Cable Modem Broadband Internet
Download speed | Upload Speed | Price Per Month | Consumer Broadband Label |
---|---|---|---|
25 Mb | 3 Mb | $59.95 | Cable Modem 25/3 |
25 Mb | 10 Mb | $69.95 | Cable Modem 25/10 |
50 Mb | 5 Mb | $79.95 | Cable Modem 50/5 |
75 Mb | 5 Mb | $99.95 | Cable Modem 75/5 |
100 Mb | 10 Mb | $119.95 | Cable Modem 100/10 |
GigaMax (includes wireless)
Download speed | Upload Speed | Price Per Month | Consumer Broadband Label |
---|---|---|---|
100 Mb | 40 Mb | $69.95 | GIG 100 |
250 Mb | 100 Mb | $89.95 | GIG 250 |
500 Mb | 200 Mb | $109.95 | GIG 500 |
750 Mb | 300 Mb | $129.95 | GIG 750 |
1000 Mb | 400 Mb | $149.95 | GIG 1000 |
5000 Mb | 1000 Mb | $199.95 | GIG 5000 |
Internet regulatory links
Cable Television Service
Packages and Equipment
Package or Equipment | Price per month |
---|---|
Basic Package: 97 Digital Channels | $92.02 |
Broadcast Basic Package: Includes channels 2-19 and 80-100 | $19.00* |
* CATV Off Air Surcharge: Added to all Basic Packages | $36.03 |
Expanded Basic Package: 33 additional channels ** | $11.65 |
Digital Gateway | $5.95 |
DTA Converter | $3.95 |
DVR Gateway | $12.95 |
Enhanced DVR Gateway | $17.95 |
Digital Cable Card | $4.95 |
Premium Movie Packages
Network/packages | Price per month |
---|---|
HBO (six channels) | $17.95 |
Showtime (nine channels) | $17.95 |
Cinemax (four channels) | $10.95 |
STARZ ENCORE (12 channels) | $10.95 |
Telephone
Basic telephone service without calling features or long distance is approximately $22.00/month.
Some of our calling features:
- Voicemail
- Distinctive Ring
- Find-Me – Follow-Me
- Sim Ring
- Caller ID
- Call Waiting
- Call Forwarding – Fixed, Variable, Busy, Delayed
- 3-Way Calling
- Anonymous Call Rejection
- Selective Call Rejection
- Speed Dialing
Call your local office for more information about telephone service and pricing.
Long Distance Plans
Plan | Monthly Charge | Additional Minutes |
---|---|---|
EZTALK 100 | 100 Minutes - $9.99 | $.12 |
EZTALK 200 | 200 Minutes - $17.99 | $.10 |
EZTALK 400 | 400 Minutes - $31.99 | $.10 |
EZTALK 1000 | 1000 Minutes - $69.99 | $.08 |
EZTALK 1500 | 1500 Minutes - $99.99 | $.06 |
Standard | No Monthly Charge | $.14/Minute |
Standard | $2.95 | $.089/Minute |
Lifeline
The Lifeline program keeps phone service affordable by reducing monthly phone charges for income-eligible households.
How much can I save per month?
Eligible households will reduce their monthly bill by $10.00 under the Lifeline program.
Who is eligible to participate in the Lifeline program?
Customers must be in a household that receives benefits from an eligible State or Federal Program.
Click here for the Lifeline Program Authorization Form.
EAS and ECC Calling for Clayton Customers
Extended Area Service Calling (EAS):
Means that there is no long distance charge on call to these communities – they are included at no extra cost as part of your local service.
Community | Prefix |
---|---|
Amery | 268 |
Clear Lake | 263 |
Turtle Lake | 986 |
Prairie Farm | 455 |
Calls to these communities are billed at $.05 per minute. These calls will not be itemized on your bill. If you want your ECC calls itemized, there will be a monthly charge. This service was ordered by the Public Service Commission as a local measured service and will not be handled by your long distance carrier.
Community | Prefix |
---|---|
Almena | 357 |
Deer Park | 269 |
Cumberland | 822 and 671 |
Fox Creek | 857 |